<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Learn How to Measure Your Productivity</title>
	<atom:link href="http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/</link>
	<description>Tips on blogging, making money online, and everything else.</description>
	<pubDate>Mon, 21 May 2012 08:59:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Dave Origano</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6799</link>
		<dc:creator>Dave Origano</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6799</guid>
		<description>Hey Tay,

great post there mate. 

Here's something I discovered today that I've started to use immediately. Also helps a lot in terms of productivity.http://www.problogger.net/archives/2007/07/04/how-to-keep-momentum-going-on-your-blog-with-a-points-system/

(Not my site, for sure!)

-Dave

&lt;em&gt;Dave Origano's last blog post..&lt;a href='http://www.mrorigano.com/uncategorized/want-to-access-my-unscrupulous-entrepreneurs-list/' rel="nofollow"&gt;Want To Access My Unscrupulous Entrepreneurs List?&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey Tay,</p>
<p>great post there mate. </p>
<p>Here&#8217;s something I discovered today that I&#8217;ve started to use immediately. Also helps a lot in terms of productivity.http://www.problogger.net/archives/2007/07/04/how-to-keep-momentum-going-on-your-blog-with-a-points-system/</p>
<p>(Not my site, for sure!)</p>
<p>-Dave</p>
<p><em>Dave Origano&#8217;s last blog post..<a href='http://www.mrorigano.com/uncategorized/want-to-access-my-unscrupulous-entrepreneurs-list/' rel="nofollow">Want To Access My Unscrupulous Entrepreneurs List?</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6384</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Mon, 04 Feb 2008 00:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6384</guid>
		<description>Essays,&lt;br&gt;&lt;br&gt;if you do decide to use it at work I hope it's helpful to you. It's very effective in figuring out what you do too much of on the computer, and in return you can think of how to save time for doing more important chores.&lt;br&gt;&lt;br&gt;Pete,&lt;br&gt;&lt;br&gt;good point and that is very true! However, productivity software lets you know what you're doing on the computer so you can figure out if you're being productive or not. Sometimes you won't realize that you're doing too much of something until you track it. &lt;br&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Essays,</p>
<p>if you do decide to use it at work I hope it&#8217;s helpful to you. It&#8217;s very effective in figuring out what you do too much of on the computer, and in return you can think of how to save time for doing more important chores.</p>
<p>Pete,</p>
<p>good point and that is very true! However, productivity software lets you know what you&#8217;re doing on the computer so you can figure out if you&#8217;re being productive or not. Sometimes you won&#8217;t realize that you&#8217;re doing too much of something until you track it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep Up With Your 2008 Resolutions &#124; Super Blogging</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6316</link>
		<dc:creator>Keep Up With Your 2008 Resolutions &#124; Super Blogging</dc:creator>
		<pubDate>Sun, 03 Feb 2008 10:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6316</guid>
		<description>[...] 3 Steps to Productivity, a great article to keep you in check and work successfully - or consider productivity software if it comes down to that. No matter if your resolutions include increasing your readerbase, working [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Steps to Productivity, a great article to keep you in check and work successfully - or consider productivity software if it comes down to that. No matter if your resolutions include increasing your readerbase, working [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 13 Commentators - January 2008 &#124; My lucky number 13</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6256</link>
		<dc:creator>Top 13 Commentators - January 2008 &#124; My lucky number 13</dc:creator>
		<pubDate>Sat, 02 Feb 2008 17:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6256</guid>
		<description>[...] Tay learns you How to Measure Your Productivity. If you want to increase your productivity, you should read this [...]</description>
		<content:encoded><![CDATA[<p>[...] Tay learns you How to Measure Your Productivity. If you want to increase your productivity, you should read this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6086</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Fri, 01 Feb 2008 03:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6086</guid>
		<description>I think productivity shouldn't be measured, as everyone's thinking and action capacity is different. This will give a ballpark figure, but it's all up to you to figure out how much quality you're producing in x amount of time.

&lt;em&gt;Pete's last blog post..&lt;a href='http://www.cubecul.com/2008/01/30/middle-school-students-shouldnt-care-for-grades/' rel="nofollow"&gt;Middle School Students Shouldn’t Care for Grades&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think productivity shouldn&#8217;t be measured, as everyone&#8217;s thinking and action capacity is different. This will give a ballpark figure, but it&#8217;s all up to you to figure out how much quality you&#8217;re producing in x amount of time.</p>
<p><em>Pete&#8217;s last blog post..<a href='http://www.cubecul.com/2008/01/30/middle-school-students-shouldnt-care-for-grades/' rel="nofollow">Middle School Students Shouldn’t Care for Grades</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koka Sexton</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6039</link>
		<dc:creator>Koka Sexton</dc:creator>
		<pubDate>Thu, 31 Jan 2008 15:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-6039</guid>
		<description>Thanks for another great post Tay.

&lt;em&gt;Koka Sexton's last blog post..&lt;a href='http://kokasexton.com/word/index.php/2008/01/free-hulu-invitations/' rel="nofollow"&gt;Hulu online television - Free Invitations&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for another great post Tay.</p>
<p><em>Koka Sexton&#8217;s last blog post..<a href='http://kokasexton.com/word/index.php/2008/01/free-hulu-invitations/' rel="nofollow">Hulu online television - Free Invitations</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Essays</title>
		<link>http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-5994</link>
		<dc:creator>Essays</dc:creator>
		<pubDate>Thu, 31 Jan 2008 06:06:38 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/01/learn-how-to-measure-your-productivity/#comment-5994</guid>
		<description>read ur review, i think i should propose this thing to my bosssince he's always lookin for ways to improve productivity</description>
		<content:encoded><![CDATA[<p>read ur review, i think i should propose this thing to my bosssince he&#8217;s always lookin for ways to improve productivity</p>
]]></content:encoded>
	</item>
</channel>
</rss>

