<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Track Your Crawl Rate With SEO Meter</title>
	<atom:link href="http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/</link>
	<description>Tips on blogging, making money online, and everything else.</description>
	<pubDate>Sat, 31 Jul 2010 17:59:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Track Your Crawl Rate - LinkedBoard</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-210286</link>
		<dc:creator>Track Your Crawl Rate - LinkedBoard</dc:creator>
		<pubDate>Sat, 13 Feb 2010 11:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-210286</guid>
		<description>[...] different aspects of a site, but this is one I really like.    Wrote a review of it here:        http://superbloggingtips.com/2008/02...ith-seo-meter/    What do you think, do you think a tool like SEO Meter can prove to be helpful, and if so, how [...]</description>
		<content:encoded><![CDATA[<p>[...] different aspects of a site, but this is one I really like.    Wrote a review of it here:        <a href="http://superbloggingtips.com/2008/02...ith-seo-meter/" rel="nofollow">http://superbloggingtips.com/2008/02&#8230;ith-seo-meter/</a>    What do you think, do you think a tool like SEO Meter can prove to be helpful, and if so, how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveena</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-66375</link>
		<dc:creator>Praveena</dc:creator>
		<pubDate>Tue, 26 Aug 2008 12:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-66375</guid>
		<description>Hi great tool, i have submitted my site there.

http://exploreneedy.com/</description>
		<content:encoded><![CDATA[<p>Hi great tool, i have submitted my site there.</p>
<p><a href="http://exploreneedy.com/" rel="nofollow">http://exploreneedy.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7330</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Wed, 13 Feb 2008 07:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7330</guid>
		<description>@Adam,&lt;br&gt;&lt;br&gt;You're right, whatever works to convince people your blog is amazing! It might not be THE most important statistic, but it's still up there, and for that reason I'm adding this one to my list of tools to use regularly. Thanks for your comment.&lt;br&gt;&lt;br&gt;@Matthew Griffin,&lt;br&gt;&lt;br&gt;Glad it could be of help to you. Thanks for dropping by.</description>
		<content:encoded><![CDATA[<p>@Adam,</p>
<p>You&#8217;re right, whatever works to convince people your blog is amazing! It might not be THE most important statistic, but it&#8217;s still up there, and for that reason I&#8217;m adding this one to my list of tools to use regularly. Thanks for your comment.</p>
<p>@Matthew Griffin,</p>
<p>Glad it could be of help to you. Thanks for dropping by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Griffin</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7324</link>
		<dc:creator>Matthew Griffin</dc:creator>
		<pubDate>Wed, 13 Feb 2008 05:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7324</guid>
		<description>Great link, Tay. Thanks.

&lt;em&gt;Matthew Griffin's last blog post..&lt;a href='http://feeds.feedburner.com/~r/bits_o_newmedia/~3/233113403/10_website_designs_that_inspire' rel="nofollow"&gt; Simple and Stunning: 10 Website Designs that Inspire &lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great link, Tay. Thanks.</p>
<p><em>Matthew Griffin&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/bits_o_newmedia/~3/233113403/10_website_designs_that_inspire' rel="nofollow"> Simple and Stunning: 10 Website Designs that Inspire </a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7282</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 12 Feb 2008 17:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7282</guid>
		<description>Sounds pretty cool Tay. I had not every thought about monitoring the Crawl rate, but it does make sense...I could see this being something that you could use to get in advertisers. </description>
		<content:encoded><![CDATA[<p>Sounds pretty cool Tay. I had not every thought about monitoring the Crawl rate, but it does make sense&#8230;I could see this being something that you could use to get in advertisers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7256</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7256</guid>
		<description>Thanks MoiN! Let me know what you think of it and if you're submitting your own site. :)&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Thanks MoiN! Let me know what you think of it and if you&#8217;re submitting your own site. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoiN</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7255</link>
		<dc:creator>MoiN</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7255</guid>
		<description>Nice work Tay! looking at it now</description>
		<content:encoded><![CDATA[<p>Nice work Tay! looking at it now</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7205</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Tue, 12 Feb 2008 00:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7205</guid>
		<description>@SEO Meter,&lt;br&gt;&lt;br&gt;That sounds great, your tool and service are already amazing but still improving all the time. Thanks for letting me know.&lt;br&gt;&lt;br&gt;@Online Empire,&lt;br&gt;&lt;br&gt;I agree, they really are. SEO Meter is one I'm going to keep up with though because my crawl rate is something I'm looking to better. I think I really should start keeping a folder in my bookmarks of all online tools like this (because often times I forget about them), and after a few months compose a huge list for my readers. :)&lt;br&gt;&lt;br&gt;@Evelyn,&lt;br&gt;&lt;br&gt;I'm sure your blog will be approved, there's not a reason it wouldn't be! Have fun with SEO Meter and good luck.&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>@SEO Meter,</p>
<p>That sounds great, your tool and service are already amazing but still improving all the time. Thanks for letting me know.</p>
<p>@Online Empire,</p>
<p>I agree, they really are. SEO Meter is one I&#8217;m going to keep up with though because my crawl rate is something I&#8217;m looking to better. I think I really should start keeping a folder in my bookmarks of all online tools like this (because often times I forget about them), and after a few months compose a huge list for my readers. :)</p>
<p>@Evelyn,</p>
<p>I&#8217;m sure your blog will be approved, there&#8217;s not a reason it wouldn&#8217;t be! Have fun with SEO Meter and good luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7196</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7196</guid>
		<description>Thank you for sharing that.  It was easy to submit.  I'm not sure if it will be approved but we'll see.  :)  Thanks again! 

&lt;em&gt;Evelyn's last blog post..&lt;a href='http://feeds.feedburner.com/~r/HomespunHonolulu/~3/232276665/' rel="nofollow"&gt;The Chambered Nautilus and the Blogosphere&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for sharing that.  It was easy to submit.  I&#8217;m not sure if it will be approved but we&#8217;ll see.  :)  Thanks again! </p>
<p><em>Evelyn&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/HomespunHonolulu/~3/232276665/' rel="nofollow">The Chambered Nautilus and the Blogosphere</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Empire</title>
		<link>http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7186</link>
		<dc:creator>Online Empire</dc:creator>
		<pubDate>Mon, 11 Feb 2008 20:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/02/track-your-crawl-rate-with-seo-meter/#comment-7186</guid>
		<description>Tools like this are great. There are so many available that it is hard to decide what to use. I guess it all really depends on the types of metrics you are most concerned with.

&lt;em&gt;Online Empire's last blog post..&lt;a href='http://sextonenterprise.com/blog/index.php/2008/02/11/draw-massive-traffic-to-your-site-overnight/' rel="nofollow"&gt;Draw massive traffic to your site overnight.&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Tools like this are great. There are so many available that it is hard to decide what to use. I guess it all really depends on the types of metrics you are most concerned with.</p>
<p><em>Online Empire&#8217;s last blog post..<a href='http://sextonenterprise.com/blog/index.php/2008/02/11/draw-massive-traffic-to-your-site-overnight/' rel="nofollow">Draw massive traffic to your site overnight.</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
