<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Best of the Blogosphere: May 2, 2008</title>
	<atom:link href="http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/</link>
	<description>Tips on blogging, making money online, and everything else.</description>
	<pubDate>Wed, 08 Feb 2012 09:44:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Doc SEO</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-30965</link>
		<dc:creator>Doc SEO</dc:creator>
		<pubDate>Mon, 12 May 2008 13:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-30965</guid>
		<description>Great list of articles to read here. Bloggers should do this kind of thing more in their blog. It could help us into join more community in blog world. Thanks for the link. It saves up my time.</description>
		<content:encoded><![CDATA[<p>Great list of articles to read here. Bloggers should do this kind of thing more in their blog. It could help us into join more community in blog world. Thanks for the link. It saves up my time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29878</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Tue, 06 May 2008 20:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29878</guid>
		<description>You're all very welcome for the link love! Thanks for dropping by, reading, and commenting.</description>
		<content:encoded><![CDATA[<p>You&#8217;re all very welcome for the link love! Thanks for dropping by, reading, and commenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adnan</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29304</link>
		<dc:creator>Adnan</dc:creator>
		<pubDate>Sun, 04 May 2008 16:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29304</guid>
		<description>Hey Tay - thanks for the linklove!

&lt;em&gt;Adnan's last blog post..&lt;a href='http://feeds.feedburner.com/~r/blogtrepreneur/~3/279931625/' rel="nofollow"&gt;Make Money with Your Own Job Board&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Hey Tay - thanks for the linklove!</p>
<p><em>Adnan&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/blogtrepreneur/~3/279931625/' rel="nofollow">Make Money with Your Own Job Board</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling &#124; 1 Killer Technique for Blog Commenting - Something you might be neglecting.</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29248</link>
		<dc:creator>Barbara Ling &#124; 1 Killer Technique for Blog Commenting - Something you might be neglecting.</dc:creator>
		<pubDate>Sun, 04 May 2008 09:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29248</guid>
		<description>[...] The sun is shining (not, it&#8217;s a wee bit after 5am), the birdies are mooing (kinda sorta possible, as the 15 TwitterBudgies are grumbling about the light from my computer screen) and the kids are sleeping (yes! Mom can work!) and I just finished reading a superb recap over at Super Blogging Tips. To wit:  &#8230;This is the first roundup post here at Super Blogging since I moved them from weekly to bi-weekly, and so far I’m glad I made that decision. It’s opened up space for more real content and made the roundup articles a bit more valuable. After making that choice I wrote 8 Ways To Add Value With Link Roundup Posts, which discusses my decision and also how link posts add value, and how to make yours even more valuable. It’s worth checking out! Also, as always, if you’ve written something on your own site that you’d like me to share with my readers, feel free to email me and I might include it next time! &#8230;MORE&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The sun is shining (not, it&#8217;s a wee bit after 5am), the birdies are mooing (kinda sorta possible, as the 15 TwitterBudgies are grumbling about the light from my computer screen) and the kids are sleeping (yes! Mom can work!) and I just finished reading a superb recap over at Super Blogging Tips. To wit:  &#8230;This is the first roundup post here at Super Blogging since I moved them from weekly to bi-weekly, and so far I’m glad I made that decision. It’s opened up space for more real content and made the roundup articles a bit more valuable. After making that choice I wrote 8 Ways To Add Value With Link Roundup Posts, which discusses my decision and also how link posts add value, and how to make yours even more valuable. It’s worth checking out! Also, as always, if you’ve written something on your own site that you’d like me to share with my readers, feel free to email me and I might include it next time! &#8230;MORE&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Ling</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29247</link>
		<dc:creator>Barbara Ling</dc:creator>
		<pubDate>Sun, 04 May 2008 08:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29247</guid>
		<description>Excellent resources - I especially liked the Rethinking Comments article at DoshDosh.    This post is something I will want to review over at my neck of the woods.

Enjoy,

Barbara

&lt;em&gt;Barbara Ling's last blog post..&lt;a href='http://www.barbaraling.com/insights/make-money-online-top-sites-according-to-google-niches-blogs-more/' rel="nofollow"&gt;Make Money Online - Top Sites According to Google (niches, blogs, more)&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Excellent resources - I especially liked the Rethinking Comments article at DoshDosh.    This post is something I will want to review over at my neck of the woods.</p>
<p>Enjoy,</p>
<p>Barbara</p>
<p><em>Barbara Ling&#8217;s last blog post..<a href='http://www.barbaraling.com/insights/make-money-online-top-sites-according-to-google-niches-blogs-more/' rel="nofollow">Make Money Online - Top Sites According to Google (niches, blogs, more)</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jug</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29016</link>
		<dc:creator>Jug</dc:creator>
		<pubDate>Sat, 03 May 2008 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-29016</guid>
		<description>Wow, those are some great reads, Tay! There are a lot of them and I kinda got tired reading them all... but they were all worth my time. ;) I dunno when you changed your theme, but I just wanted to say that it looks great. The search bar looks a bit out of place though. IMO it would be better if you placed it on top of the ads... :P

&lt;em&gt;Jug's last blog post..&lt;a href='http://www.stupidwiz.com/headaches-in-china/' rel="nofollow"&gt;Headaches in China!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, those are some great reads, Tay! There are a lot of them and I kinda got tired reading them all&#8230; but they were all worth my time. ;) I dunno when you changed your theme, but I just wanted to say that it looks great. The search bar looks a bit out of place though. IMO it would be better if you placed it on top of the ads&#8230; :P</p>
<p><em>Jug&#8217;s last blog post..<a href='http://www.stupidwiz.com/headaches-in-china/' rel="nofollow">Headaches in China!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Snell</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28810</link>
		<dc:creator>Steven Snell</dc:creator>
		<pubDate>Fri, 02 May 2008 21:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28810</guid>
		<description>Thanks for the link Tay.

&lt;em&gt;Steven Snell's last blog post..&lt;a href='http://traffikd.com/smm/numbers/' rel="nofollow"&gt;Social Media Marketing: Numbers Can’t Tell the Whole Story&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the link Tay.</p>
<p><em>Steven Snell&#8217;s last blog post..<a href='http://traffikd.com/smm/numbers/' rel="nofollow">Social Media Marketing: Numbers Can’t Tell the Whole Story</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Jones</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28648</link>
		<dc:creator>Matt Jones</dc:creator>
		<pubDate>Fri, 02 May 2008 11:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28648</guid>
		<description>Thanks for the mention :)  Glad you liked it.

&lt;em&gt;Matt Jones's last blog post..&lt;a href='http://bloggingfingers.com/creative-blogging/5-ways-zombie-licious-ways-to-make-use-of-a-dead-blog/' rel="nofollow"&gt;5 Zombie-licious Ways To Make Use Of A Dead Blog&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the mention :)  Glad you liked it.</p>
<p><em>Matt Jones&#8217;s last blog post..<a href='http://bloggingfingers.com/creative-blogging/5-ways-zombie-licious-ways-to-make-use-of-a-dead-blog/' rel="nofollow">5 Zombie-licious Ways To Make Use Of A Dead Blog</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Chartrand - Men with Pens</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28630</link>
		<dc:creator>James Chartrand - Men with Pens</dc:creator>
		<pubDate>Fri, 02 May 2008 10:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28630</guid>
		<description>Hey, thanks for the link, Tay. We're in good company; those are nice choices.</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the link, Tay. We&#8217;re in good company; those are nice choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28625</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 02 May 2008 09:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/2008/05/the-best-of-the-blogosphere-may-2-2008/#comment-28625</guid>
		<description>Thanks for the link. Nice theme - when did you change it? :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link. Nice theme - when did you change it? :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

