<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Decrease Your Posting Frequency</title>
	<atom:link href="http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/feed/" rel="self" type="application/rss+xml" />
	<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/</link>
	<description>Tips on blogging, making money online, and everything else.</description>
	<pubDate>Sat, 31 Jul 2010 18:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Matthew Champagne</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-108872</link>
		<dc:creator>Matthew Champagne</dc:creator>
		<pubDate>Thu, 29 Jan 2009 15:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-108872</guid>
		<description>There might be some truth to this, but I don't think its a matter of whether or not you put a burden on your reader.  The reader can check the site whenever they please...that's the whole point of a blog after all.  I just think that post frequency and traffic don't correlate directly.  

On my blog a sudden dramatic change in my work schedule has caused me to not post for 3 months.  Traffic has gone up steadily the entire time.  I don't think its because I've stopped posting, just that search engines and finding posts that hadn't previously been indexed, and I'm getting links on some older posts from authority sites. 

 I'm convinced though that if I had been posting regularly my hits would be increasing much faster.  I guess what I'm trying to say is that there is no concrete way to test how your post frequency affects your hits because there are too many other factors affecting you already.

&lt;abbr&gt;&lt;em&gt;Matthew Champagnes last blog post..&lt;a href="http://feeds.feedburner.com/~r/CinemaAdvanced/~3/463242856/" rel="nofollow"&gt;Four reasons its easier to succeed in internet media than film&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>There might be some truth to this, but I don&#8217;t think its a matter of whether or not you put a burden on your reader.  The reader can check the site whenever they please&#8230;that&#8217;s the whole point of a blog after all.  I just think that post frequency and traffic don&#8217;t correlate directly.  </p>
<p>On my blog a sudden dramatic change in my work schedule has caused me to not post for 3 months.  Traffic has gone up steadily the entire time.  I don&#8217;t think its because I&#8217;ve stopped posting, just that search engines and finding posts that hadn&#8217;t previously been indexed, and I&#8217;m getting links on some older posts from authority sites. </p>
<p> I&#8217;m convinced though that if I had been posting regularly my hits would be increasing much faster.  I guess what I&#8217;m trying to say is that there is no concrete way to test how your post frequency affects your hits because there are too many other factors affecting you already.</p>
<p><abbr><em>Matthew Champagnes last blog post..<a href="http://feeds.feedburner.com/~r/CinemaAdvanced/~3/463242856/" rel="nofollow">Four reasons its easier to succeed in internet media than film</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Topics Would YOU Like to See Covered? &#124; Super Blogging</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-97814</link>
		<dc:creator>What Topics Would YOU Like to See Covered? &#124; Super Blogging</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-97814</guid>
		<description>[...] dwindling and new content has not been churned out as often as hoped. Of course, I am not a fan of posting too often, but there are still so many topics we could cover here and there are new things to be learned all [...]</description>
		<content:encoded><![CDATA[<p>[...] dwindling and new content has not been churned out as often as hoped. Of course, I am not a fan of posting too often, but there are still so many topics we could cover here and there are new things to be learned all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthy living tips</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-81148</link>
		<dc:creator>healthy living tips</dc:creator>
		<pubDate>Fri, 31 Oct 2008 17:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-81148</guid>
		<description>Superbloggingtips.com ran a post that I found very interesting, regarding how often one should post on your blog. I see many people saying that you should post something every day. However this post argues that posting less can actually increase your membership and traffic.

&lt;abbr&gt;&lt;em&gt;healthy living tipss last blog post..&lt;a href="http://livingsensibly.com/home/lowes-or-home-depot/" rel="nofollow"&gt;Lowes or Home Depot?&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Superbloggingtips.com ran a post that I found very interesting, regarding how often one should post on your blog. I see many people saying that you should post something every day. However this post argues that posting less can actually increase your membership and traffic.</p>
<p><abbr><em>healthy living tipss last blog post..<a href="http://livingsensibly.com/home/lowes-or-home-depot/" rel="nofollow">Lowes or Home Depot?</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ice Rabia</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-77284</link>
		<dc:creator>Ice Rabia</dc:creator>
		<pubDate>Tue, 14 Oct 2008 02:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-77284</guid>
		<description>I post daily with my blog. But sometimes I ran out of things to say... Or there are times that I am just too busy at work. I have started my blog out of fun, but now I would also want to follow the footsteps of others who earn money from their blog. I am still in the process of learning the ropes of it. Thanks for a great advice.</description>
		<content:encoded><![CDATA[<p>I post daily with my blog. But sometimes I ran out of things to say&#8230; Or there are times that I am just too busy at work. I have started my blog out of fun, but now I would also want to follow the footsteps of others who earn money from their blog. I am still in the process of learning the ropes of it. Thanks for a great advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula from Affiliate Blog Online</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-74949</link>
		<dc:creator>Paula from Affiliate Blog Online</dc:creator>
		<pubDate>Thu, 02 Oct 2008 11:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-74949</guid>
		<description>I definitely agree. I have reduced my blog posts to about 3 or 4 a week and I think it shows in the quality of the posts. I also enjoy the blog a lot more because I'm not stressed about what I have to write about next.</description>
		<content:encoded><![CDATA[<p>I definitely agree. I have reduced my blog posts to about 3 or 4 a week and I think it shows in the quality of the posts. I also enjoy the blog a lot more because I&#8217;m not stressed about what I have to write about next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tay</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-74770</link>
		<dc:creator>Tay</dc:creator>
		<pubDate>Wed, 01 Oct 2008 04:01:56 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-74770</guid>
		<description>Thanks for sharing your input and past experiences, everyone. I really appreciate it and it's nice hearing what's worked for you.

Ellen, no, I haven't taken the pictures myself although that's something I'd love to do. I use the photos from Flickr with a Creative Commons license and credit the photographer with a link at the bottom of each post, or below the image. Thank you very much!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your input and past experiences, everyone. I really appreciate it and it&#8217;s nice hearing what&#8217;s worked for you.</p>
<p>Ellen, no, I haven&#8217;t taken the pictures myself although that&#8217;s something I&#8217;d love to do. I use the photos from Flickr with a Creative Commons license and credit the photographer with a link at the bottom of each post, or below the image. Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Take Yourself So Seriously &#124; Super Blogging</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-74278</link>
		<dc:creator>Don&#8217;t Take Yourself So Seriously &#124; Super Blogging</dc:creator>
		<pubDate>Mon, 29 Sep 2008 13:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-74278</guid>
		<description>[...] I&#8217;m crazy with the advice I&#8217;ve been giving because just the other day I told you to DECREASE your posting frequency, which is usually the opposite of what you&#8217;re used to hearing. And today, I&#8217;m telling [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m crazy with the advice I&#8217;ve been giving because just the other day I told you to DECREASE your posting frequency, which is usually the opposite of what you&#8217;re used to hearing. And today, I&#8217;m telling [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-73416</link>
		<dc:creator>Ellen</dc:creator>
		<pubDate>Thu, 25 Sep 2008 09:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-73416</guid>
		<description>Hi,

I came across your blog today for the first time: Thanks - very intersting!

And by the way,I like the images a lot. Did you take the pictures by yourself?

Ellen

Ellens last blog post..&lt;a href="http://vogelsang.wordpress.com/2008/09/24/mein-schoenstes-%E2%80%93-mein-schlimmstes-urlaubserlebnis/" rel="nofollow"&gt;Mein schoenstes – mein schlimmstes Urlaubserlebnis&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I came across your blog today for the first time: Thanks - very intersting!</p>
<p>And by the way,I like the images a lot. Did you take the pictures by yourself?</p>
<p>Ellen</p>
<p>Ellens last blog post..<a href="http://vogelsang.wordpress.com/2008/09/24/mein-schoenstes-%E2%80%93-mein-schlimmstes-urlaubserlebnis/" rel="nofollow">Mein schoenstes – mein schlimmstes Urlaubserlebnis</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hank</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-72900</link>
		<dc:creator>hank</dc:creator>
		<pubDate>Mon, 22 Sep 2008 04:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-72900</guid>
		<description>I've cut back from daily to every other day for about 3 months now and I've had an increase in readership.  I think one of the big things is GOOD content.  I thought my posts were good, but now that I have some time to think about them, I think a lot more of them are better.

hanks last blog post..&lt;a href="http://feeds.feedburner.com/~r/MyInvestingBlog/~3/397945517/" rel="nofollow"&gt;Hanks Weekly Hangouts #50 (September 20, 2008)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve cut back from daily to every other day for about 3 months now and I&#8217;ve had an increase in readership.  I think one of the big things is GOOD content.  I thought my posts were good, but now that I have some time to think about them, I think a lot more of them are better.</p>
<p>hanks last blog post..<a href="http://feeds.feedburner.com/~r/MyInvestingBlog/~3/397945517/" rel="nofollow">Hanks Weekly Hangouts #50 (September 20, 2008)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Hit on</title>
		<link>http://superbloggingtips.com/2008/09/decrease-your-posting-frequency/#comment-72517</link>
		<dc:creator>Getting Hit on</dc:creator>
		<pubDate>Sat, 20 Sep 2008 06:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://superbloggingtips.com/?p=570#comment-72517</guid>
		<description>I'd like to post everyday if I can, but I haven't experimented with it yet. Will keep you posted.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to post everyday if I can, but I haven&#8217;t experimented with it yet. Will keep you posted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
